2019 Green Fees
Season | 18 holes | 9 holes |
---|---|---|
Summer Season (May – September) | $57 | $35 |
Summer Season Twilight (after 1pm) | $47 | $33 |
Summer Season Sunset (after 4pm) | $37 | $25 |
Shoulder Season (October, March, April) | $41 | $25 |
Value Season (November – February) | $29 | $18 |
Junior Rate | $15 | $10 |
Advantage Club | 15% off | 15% off |
Summer 5 game pass:
$230 | 18 Holes
$130 | 9 Holes
VIEW FLYER
Winter 5 game pass:
$125 | 18 Holes
$80 | 9 Holes
play any time until April 30, 2019
VIEW FLYER
2019 Rental Rates
Description | 18 holes | 9 holes |
---|---|---|
Golf Cart 2 person | $32 | $19 |
Golf Cart 1 person | $16 | $9.50 |
Golf Board | $16 | $9.50 |
Club rentals TaylorMade premium | $35 | $20 |
Club rentals value | $25 | $15 |
Push cart rental | $8 | $5 |
All prices are per person.
All green fees subject to 5% GST. Club and cart rental rates subject to 5% GST and 7% PST
*All dates and rates are subject to change without notice. Please call (604) 885-2700 to confirm.
Practice Balls:
$2 – Warm up basket
$4 – Medium basket
$8 – Large basket